Digital screens in Italy (2008-2009)
| Period | 1,3k Screen | 2k Screen |
|---|---|---|
| November 2008 | 77 | 42 |
| July 2009 | 80 | 175 (included 150 with 3D facilities) |
Fonte: AGIS-ANEC
| Digital screens in Europe at 1st January 2009 with DLP Cinema technology and 4K | ||
| Country | Total of cinemas | Total of screens |
| A | 26 | 84 |
| B | 17 | 98 |
| BG | 8 | 17 |
| CH | 19 | 28 |
| CZ | 2 | 2 |
| D | 71 | 162 |
| DK | 8 | 10 |
| E | 29 | 50 |
| EE | 1 | 2 |
| F | 72 | 253 |
| FIN | 8 | 12 |
| GR | 8 | 8 |
| HR | 6 | 7 |
| HU | 4 | 7 |
| I | 46 | 80 |
| IRL | 9 | 38 |
| IS | 4 | 7 |
| L | 4 | 21 |
| LV | 1 | 2 |
| MT | 1 | 2 |
| N | 26 | 48 |
| NL | 33 | 56 |
| P | 36 | 44 |
| PL | 42 | 53 |
| RO | 3 | 14 |
| RU | 71 | 90 |
| S | 8 | 8 |
| SI | 9 | 9 |
| TR | 20 | 20 |
| UK | 229 | 303 |
| Total | 821 | 1535 |
| © copyright MEDIA Salles | ||

